Formulaire d'évaluation
DevTeach permet aux personnes inscrites à la conférence, pour ceux qui sont connectés à l'Internet de par l'accès wireless ou de leur chambre d'hôtel, de remplir le formulaire d'évaluation en ligne pour chaque session qu'ils assistent au lieu de remplir le formulaire sur papier remis dans les notes de cours. Ceci permet de recueillir les données plus rapidement, d'obtenir un meilleur contrôle de la cueillette des données ainsi que d'améliorer la qualité globale des traitements de la conférence.
Une fois que la conférence aura débutée, vous serez en mesure d'accéder à cette page pour remplir le formulaire d'évaluation des sessions auxquels vous assisterez. Les évaluations des sessions deviennent disponibles une heure après que chaque session eu débutée. Ce système en ligne sera disponible jusqu'à une heure de la conférence de fermeture. Vous devez être identifé au site pour utiliser ce formulaire. Si vous ne l'êtes pas, vous allez obtenir un formulaire d'identification une fois que vous sélectionnerez une session dans la liste. Seul une évaluation peut être remplie par session par personne.
Merci pour le temps consacré à remplir ces évaluations. Ceci est grandement apprécié.
La liste des évaluations sera disponible aussitôt que la conférence aura commencé.
La liste suivante contient toutes les sessions en ordre alphabétique. Vous pouvez cliquer sur chacune d'entre elle pour remplir le formulaire d'évaluation.
Agile
| Session | Présentateur | Code |
|---|---|---|
| Adressing non-functional requirements | Mario Cardinal | AGI342 |
| Agile Testing with Visual Studio 11 | Charle Sterling | AGI321 |
| Behavior Driven Development with VS 2010 | Charles Nurse | AGI401 |
| Scrum Under a Waterfall | Benjamin Day | AGI301 |
| Top 10 Ways to Go from Good to Great Scrum Master | Benjamin Day | AGI333 |
| Why do we Suck at Estimating? | Dylan Smith | AGI345 |
| Session | Présentateur | Code |
|---|---|---|
| Branching, building and deploying like the pros | Etienne Tremblay | ARC349 |
| Busy Developer's Guide to NoSQL | Ted Neward | ARC344 |
| Comparing 3 mocking frameworks | Vincent Grondin | ARC316 |
| Design by Contract (DbC) | Joel Hébert | ARC385 |
| Developer's Guide to Multiparadigmatic C# Design | Ted Neward | ARC328 |
| From RPC APIs for Web Services to Resource APIs | Rob Daigneau | ARC233 |
| Intro to CQRS & Event Sourcing Distributed | Dylan Smith | ARC387 |
| Microsoft OData | Medhat Elmasry | ARC311 |
| Mocks, Stubs, and Dependency Injection, Oh My! | Philip Japikse | ARC357 |
| Service Design Patterns | Rob Daigneau | ARC373 |
| Why Cloud Architecture is Different | Michael Stiefel | ARC388 |
| Session | Présentateur | Code |
|---|---|---|
| Deciding Between DB and Tables in the Cloud | Michael Stiefel | CLD387 |
| Managing, Debugging, and Monitoring Windows Azure | Guy Barrette | CLD334 |
| Migrating an ASP.NET Web Application to the Cloud | Shaun Walker | CLD301 |
| Windows Azure and SharePoint 2010: practical tips | Yaroslav Pentsarskyy | CLD322 |
| Windows Azure Storage | Guy Barrette | CLD356 |
| Your First Azure Application | Michael Stiefel | CLD244 |
| Session | Présentateur | Code |
|---|---|---|
| A Lap around Microsoft Silverlight 5 | Medhat Elmasry | SLV224 |
| Designing Software for Gesture-based Interfaces | Tim Huckaby | SLV321 |
| Gesture Recognition with Kinect for Windows | Carl Franklin | SLV268 |
| Improving Speech Recognition and Synthesis in .NET | Carl Franklin | SLV227 |
| Moving your XAML applications to Metro | John Waters | SLV357 |
| Ten Must Have WPF Tools | Amir Ahani | SLV344 |
| Session | Présentateur | Code |
|---|---|---|
| Do It Later with Resque & Delayed Job | Ben Scheirman | RUB387 |
| Effective Rails Development with Vim | James Kovacs | RUB345 |
| Hosting and Deploying Ruby Applications | Charles Max Wood | RUB372 |
| Making a Gem | Ben Scheirman | RUB387 |
| Rails + Cassandra: The NoSQL Scaling Revolution | Charles Max Wood | RUB362 |
| Rails in the Enterprise | Tamer Salama | RUB334 |
| Rails Primer: Build a Blog in 15 Minutes | Charles Max Wood | RUB367 |
| Ruby for Rails - What you should know | Tamer Salama | RUB333 |
| TDD/BDD with RSpec & Cucumber | James Kovacs | RUB356 |
| Using Cucumber and Capybara | Amir Barylko | RUB234 |
| Writing better domain oriented cucumber scenarios | Amir Barylko | RUB344 |
| Session | Présentateur | Code |
|---|---|---|
| Architecting Applications for Today and Tomorrow | Markus Egger | MOB387 |
| Building re-usable components for Win 8,WP7,WPF | Colin Melia | MOB378 |
| Leveraging Natural User Interface Technology | Tim Huckaby | MOB243 |
| Metro Development with C#/VB and XAML | Markus Egger | MOB278 |
| Practical Windows Phone + Windows Azure | Colin Melia | MOB387 |
| The Road to Windows 8: A Developer’s Overview | Markus Egger | MOB221 |
| Session | Présentateur | Code |
|---|---|---|
| Cross platform mobile architecture | John Waters | MOB253 |
| Cross-Platform Mobile Development with the Xamarin | Bryan Costanich | MOB312 |
| iOS Application Architecture | Kevin McNeish | MOB341 |
| Making iOS Games with Cocos2D | Ben Scheirman | MOB377 |
| The Business of Mobile Development | Bryan Costanich | MOB385 |
| Working with Xcode | Kevin McNeish | MOB347 |
| Session | Présentateur | Code |
|---|---|---|
| Create custom Views in Android | Martin Legris | MOB372 |
| Introduction to Android Mobile Development | Wei-Meng Lee | MOB211 |
| State Your Intentions | Jessica Kerr | MOB392 |
| Tapping into Sensitivity | Martin Legris | MOB344 |
| Where You Can Stick Your Data | Jessica Kerr | MOB355 |
| Session | Présentateur | Code |
|---|---|---|
| .NET Key Internals (Geeky Stuff) | Kathleen Dollard | NET488 |
| Getting Started with ASP.NET MVC With a Dash of 4 | Philip Japikse | NET325 |
| Getting Started with Visual Studio LightSwitch | Beth Massi | NET237 |
| Introduction to Drawing with HTML5's | Thomas Lewis | NET265 |
| LightSwitch Tips & Tricks | Beth Massi | NET355 |
| Look Mom – NoSQL | Charles Nurse | NET304 |
| SharePoint with the JSOM and jQuery | Rob Windsor | NET397 |
| Slice Development Time With ASP.NET MVC and Razor | Philip Japikse | NET247 |
| View of the World Depends on the Glasses I Wear | Thomas Lewis | NET241 |
| Visual Studio Tips | Kathleen Dollard | NET257 |
| What's new in asp.net 4.5 | Joel Hébert | NET323 |
| Session | Présentateur | Code |
|---|---|---|
| A Peek At SQL Server Execution Plans | Edwin Sarmiento | SQL349 |
| Building a database for Analytics and Reporting | Richard Baumet | SQL288 |
| Parallel Task Scheduling with T-SQL | John Huang | SQL422 |
| SQL Server 2012 - Upgrading to AlwaysOn | Richard Baumet | SQL345 |
| SQL Server Indexes Under-The-Hood | Edwin Sarmiento | SQL365 |
| Session | Présentateur | Code |
|---|---|---|
| (DQS) and Master Data Services in SQL Server 2012 | Lynn Langit | SQL384 |
| .NET Key Internals (Geeky Stuff) | Todd McDermid | SQL422 |
| Add It Up: Analysis Services Aggregations | Craig Utley | SQL373 |
| SSIS Configurations in SQL Server 2012 | Jean-René Roy | SQL266 |
| Understanding Analysis Services in SQL Server 2012 | Lynn Langit | SQL366 |
| Why Data Warehousing Projects Fail | Craig Utley | SQL245 |
| Session | Présentateur | Code |
|---|---|---|
| Dashboard Design: Making Reports Pop | Paul Turley | SQL325 |
| Data Visualization Choices | Paul Turley | SQL223 |
| Entity Framework: DBA meets Developer | Llewellyn Falco | SQL323 |
| Query Tuning Tips for SQL Server | Itzik Ben-Gan | SQL361 |
| T-SQL Bug or Feature? | Itzik Ben-Gan | SQL398 |


